Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.4	WT.G1.1	WT.G1.4 over WT.G1.1	WT.G1.1 over WT.G1.4
chr05	ncRNA	117667	118035	-	RPR1	RPR1	46841.7	83412.9	0.6	1.8
chr02	ncRNA	307587	308887	+	TLC1	TLC1	4563.8	6916.6	0.7	1.5
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	463.3	666	0.7	1.4
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1125773.5	1490401.7	0.8	1.3
chr09	ncRNA	393884	397082	-	ICR1	ICR1	282.4	344.2	0.8	1.2
chr06	ncRNA	131061	131503	-	RUF20	RUF20	59.4	68.3	0.9	1.1
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0	1	1
chr13	ncRNA	667288	667456	-	RNA170	RNA170	54.8	48.8	1.1	0.9
chr05	ncRNA	322212	322762	+	SRG1	SRG1	750.3	650.7	1.2	0.9
chr06	ncRNA	221714	221967	+	RUF23	RUF23	16.4	8.4	1.9	0.5
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0.9	0	1.9	0.5
chr01	ncRNA	99305	99868	+	HRA1	HRA1	4.6	1.4	2.3	0.4
chr09	ncRNA	395999	396939	+	PWR1	PWR1	4.6	1.4	2.3	0.4
